Monitoring & Tracking Your Health
Has Never Been This Easy With CHARMS!
CHI provides you a set of efficient devices that send all the vitals data through the CHI mobile app to the doctors and nurses available in CHI command center. Any significant change in your medical condition will alert the CHI team to intervene and within minutes the command center staff will reach out to you and your family to address the abnormality in the readings.
Subscriptions & Services
Devices | Vitals | Security Deposit (Refundable) | Annual Subscription | Monthly Subscription | Weekly Subscription | Daily Subscription |
---|---|---|---|---|---|---|
4-in-1 Thermometer | Temperature | PKR. 6,999/- | PKR. 17,999/- | PKR. 2,249/- | PKR. 749/- | PKR. 149/- |
Blood Glucose Meter | BG | PKR. 5,999/- | PKR. 17,999/- | PKR. 2,249/- | PKR. 749/- | PKR. 149/- |
B.P Monitor | BP | PKR. 8,999/- | PKR. 20,998/- | PKR. 2,625/- | PKR. 875/- | PKR. 175/- |
Dual Mode Oximeter | SPO2, PR | PKR. 6,999/- | PKR. 41,998/- | PKR. 5,249/- | PKR. 1,749/- | PKR. 349/- |
Body Composition Analyzer | Weight, Water %, Fat %, BMI, etc. | PKR. 6,999/- | PKR. 17,999/- | PKR. 2,249/- | PKR. 749/- | PKR. 149/- |
SMART Pill Box | Medication Compliance | PKR. 13,999/- | PKR. 11,999/- | PKR. 1,499/- | PKR. 499/- | PKR. 99/- |
2-in-1 Spot Check Monitor | PR, SPO2, BP | PKR. 21,999/- | PKR. 62,998/- | PKR. 7,875/- | PKR. 2,625/- | PKR. 525/- |
Advance Spirometer | FVC, FEV1, etc. | PKR. 42,999/- | PKR. 71,999/- | PKR. 8,999/- | PKR. 2,999/- | PKR. 599/- |
2-in-1 Armfit Monitor | BP, PR, ECG2 | PKR. 21,999/- | PKR. 50,365/- | PKR. 6,299/- | PKR. 2,099/- | PKR. 425/- |
Holter ECG | ECG, PR | PKR. 42,999/- | PKR. 209,998/- | PKR. 26,249/- | PKR. 8,749/- | PKR. 1,749/- |
5-in-1 Health Monitoring System | BP, PR, ECG2, SPO2, Temp | PKR. 94,999/- | PKR. 209,998/- | PKR. 26,249/- | PKR. 8,749/- | PKR. 1,749/- |
Multi Parameter Health Monitor | PR, SPO2, BP, RR, T, ECG6 | PKR. 172,999/- | PKR. 419,998/- | PKR. 52,499/- | PKR. 17,499/- | PKR. 3,,499/- |
CGMS Transmitter | BG Continuous | PKR. 26,999/- | PKR. 17,999/- | PKR. 2,249/- | PKR. 749/- | PKR. 149/- |
Tablet / Phone | Application Control | PKR. 50,999/- | PKR. 11,999/- | PKR. 2,249/- | PKR. 499/- | PKR. 99/- |
Services | Service Charges |
---|---|
G.P Teleconsultation | PKR. 1,000/- per consult |
Symptom Checker | PKR. 100/- per use |
HOW IT WORKS
24/7 real-time results transmission using devices, CHI Command Center & mobile applications
LIVE LONGER, HAPPIER & HEALTHIER!
SUBSCRIBE WITH CHI